Car Jamboree, Omori Electric Co., LTD.
--------------------------------------

              COMPONENT  |  SOLDER
    ---------------------+----------------------
               +5V   | 1 | A |   +5V
               +5V   | 2 | B |   +5V
                     | 3 | C |   
                     | 4 | D |   
                     | 5 | E |   
                     | 6 | F |   
          2P.Speed   | 7 | G |   2P.Up
          2P.Start   | 8 | H |   2P.Down
          1P.Right   | 9 | I |   Coin A
           1P.Left   |10 | J |   Coin B
           1P.Down   |11 | K |   1P.Up
           Service   |12 | L |   1P.Speed
          2P.Right   |13 | M |   
           2P.Left   |14 | N |   1P.Start
                     |15 | O |   
                     |16 | P |   
              Sync   |17 | Q |   Red
             Green   |18 | R |   Blue
              +12V   |19 | S |   +12V
         Speaker +   |20 | T |   Speaker -
               GND   |21 | U |   GND
               GND   |22 | V |   GND
                     

Dip sw.
--------          1  2  3  4  5  6  7  8  
-----------------------------------------------------------
 Coins A          -  -                        1Coin/1Play
                  +  -                        1Coin/2Play
                  -  +                        2Coin/1Play
                  +  +                        Free Play
 Coin B                 -                     1Coin/5Play
                        +                     1Coin/6Play
 Player                    -  -               3
                           +  -               4
                           -  +               5
                           +  +               Free
 Bonus                           -            10000
                                 +            20000
 Game Repeating                     -         No
                                    +         Yes
 Type                                  -      Table
                                       +      Upright

